Toll road | Start date | End date | Travel direction | Reason |
---|---|---|---|---|
A24 | March 31, 2025 3:49 PM | March 31, 2025 3:53 PM | Vlaardingen | Emergency in the surrounding road network |
A24 | March 07, 2025 6:48 AM | March 07, 2025 8:24 AM | Rozenburg | Emergency in the surrounding road network |
A24 | March 07, 2025 6:48 AM | March 07, 2025 8:24 AM | Rozenburg | Emergency in the surrounding road network |
A24 | March 01, 2025 8:58 PM | March 01, 2025 10:09 PM | Rozenburg | Emergency in the surrounding road network |
A24 | March 01, 2025 8:58 PM | March 01, 2025 10:09 PM | Rozenburg | Emergency in the surrounding road network |
A24 | February 24, 2025 10:17 PM | February 25, 2025 4:26 AM | Rozenburg | Management and maintenance of the toll route |
A24 | February 24, 2025 10:17 PM | February 25, 2025 4:26 AM | Rozenburg | Management and maintenance of the toll route |
A24 | February 24, 2025 10:16 PM | February 25, 2025 5:05 AM | Vlaardingen | Management and maintenance of the toll route |
A24 | February 24, 2025 10:16 PM | February 25, 2025 5:05 AM | Vlaardingen | Management and maintenance of the toll route |
A24 | February 24, 2025 3:00 PM | February 24, 2025 5:02 PM | Vlaardingen | Emergency in the surrounding road network |
A24 | February 24, 2025 3:00 PM | February 24, 2025 5:02 PM | Vlaardingen | Emergency in the surrounding road network |
A24 | February 24, 2025 2:32 PM | February 24, 2025 2:36 PM | Vlaardingen | Emergency in the surrounding road network |
A24 | February 24, 2025 2:32 PM | February 24, 2025 2:36 PM | Vlaardingen | Emergency in the surrounding road network |
A24 | February 17, 2025 10:15 PM | February 18, 2025 1:04 AM | Rozenburg | Emergency in the surrounding road network |
A24 | February 17, 2025 10:15 PM | February 18, 2025 1:04 AM | Rozenburg | Emergency in the surrounding road network |
A24 | January 24, 2025 6:27 PM | January 24, 2025 9:16 PM | Vlaardingen | Emergency in the surrounding road network |
A24 | January 24, 2025 6:27 PM | January 24, 2025 9:16 PM | Vlaardingen | Emergency in the surrounding road network |
A24 | January 13, 2025 10:08 PM | January 14, 2025 1:28 AM | Rozenburg | Management and maintenance of the toll route |
A24 | January 13, 2025 10:08 PM | January 14, 2025 1:28 AM | Rozenburg | Management and maintenance of the toll route |
Toll-free
Sometimes the toll road is toll-free. For example, in case of an emergency, or maintenance on the toll road. If the road was toll-free, you did not have to pay a toll. The table shows when the toll road was toll-free. This may vary by driving direction.